Quezon City ZIP Code is the range from 1100 - 1128. The city is located in the Metropolitan Manila / National Capital Region (NCR), Philippines.
Name | Quezon City |
---|---|
ZIP Code | 1100 - 1128 |
Area Code | 2 |
Region | Metro Manila |
Country | Philippines |
Region | Asia |
For more details on the list of Postcodes or ZIP codes in Quezon City, find the code along with the Barangay and area.
Barangay | ZIP Code | Area Code | City |
---|---|---|---|
Alicia | 1105 | 2 | Quezon |
Amihan | 1102 | 2 | Quezon |
Apolonio Samson | 1106 | 2 | Quezon |
Baesa | 1106 | 2 | Quezon |
Bagbag | 1116 | 2 | Quezon |
Bagong Lipunan | 1111 | 2 | Quezon |
Bagong Pag-asa | 1105 | 2 | Quezon |
Bagong Silangan | 1119 | 2 | Quezon |
Bagumbayan | 1110 | 2 | Quezon |
Bagumbuhay | 1109 | 2 | Quezon |
Bahay Toro | 1106 | 2 | Quezon |
Balingasa | 1115 | 2 | Quezon |
Balumbato | 1106 | 2 | Quezon |
Batasan Hills | 1126 | 2 | Quezon |
Bayanihan | 1109 | 2 | Quezon |
BF Homes | 1120 | 2 | Quezon |
Blue Ridge | 1109 | 2 | Quezon |
Botocan | 1101 | 2 | Quezon |
Bungad | 1105 | 2 | Quezon |
Camp Aguinaldo | 1110 | 2 | Quezon |
Capitol Hills Park | 1126 | 2 | Quezon |
Capri | 1117 | 2 | Quezon |
Central | 1100 | 2 | Quezon |
Claro | 1102 | 2 | Quezon |
Commonwealth | 1121 | 2 | Quezon |
Crame | 1111 | 2 | Quezon |
Cubao | 1109 | 2 | Quezon |
Culiat | 1128 | 2 | Quezon |
Damar | 1115 | 2 | Quezon |
Damayan | 1104 | 2 | Quezon |
Damayan Lagi | 1112 | 2 | Quezon |
Damong Maliit | 1123 | 2 | Quezon |
Del Monte | 1105 | 2 | Quezon |
Diliman | 1101 | 2 | Quezon |
Dioquino Zobel | 1109 | 2 | Quezon |
Don Manuel | 1113 | 2 | Quezon |
Dona Aurora | 1113 | 2 | Quezon |
Dona Faustina Subd | 1125 | 2 | Quezon |
Dona Imelda | 1113 | 2 | Quezon |
Dona Josefa | 1113 | 2 | Quezon |
Duyan duyan | 1102 | 2 | Quezon |
E. Rodriguez | 1102 | 2 | Quezon |
Escopa | 1109 | 2 | Quezon |
Fairview | 1118 | 2 | Quezon |
Fairview North | 1121 | 2 | Quezon |
Fairview South | 1122 | 2 | Quezon |
Gintong Silahis | 1114 | 2 | Quezon |
Gulod | 1117 | 2 | Quezon |
Holy Spirit | 1127 | 2 | Quezon |
Horseshoe | 1112 | 2 | Quezon |
Immaculate Concepcion | 1111 | 2 | Quezon |
Kaligayahan | 1124 | 2 | Quezon |
Kalusugan | 1112 | 2 | Quezon |
Kamias | 1102 | 2 | Quezon |
Kamuning | 1103 | 2 | Quezon |
Katipunan | 1105 | 2 | Quezon |
Kaunlaran | 1111 | 2 | Quezon |
Kristong Hari | 1112 | 2 | Quezon |
Krus Na Ligas | 1101 | 2 | Quezon |
La Loma | 1114 | 2 | Quezon |
Laging Handa | 1103 | 2 | Quezon |
Libis | 1110 | 2 | Quezon |
Lourdes | 1114 | 2 | Quezon |
Loyola Heights | 1108 | 2 | Quezon |
Maharlika | 1114 | 2 | Quezon |
Malaya | 1101 | 2 | Quezon |
Mangga | 1109 | 2 | Quezon |
Manresa | 1115 | 2 | Quezon |
Mariana | 1112 | 2 | Quezon |
Mariblo | 1104 | 2 | Quezon |
Marilag | 1109 | 2 | Quezon |
Masagana | 1109 | 2 | Quezon |
Masambong | 1115 | 2 | Quezon |
Matalahib | 1114 | 2 | Quezon |
Matandang Balara | 1119 | 2 | Quezon |
Milagrosa | 1109 | 2 | Quezon |
Nagkaisang Nayon | 1125 | 2 | Quezon |
Nayong Kanluran | 1104 | 2 | Quezon |
New Era | 1107 | 2 | Quezon |
Novaliches Proper | 1121 | 2 | Quezon |
Obrero | 1103 | 2 | Quezon |
Old Capitol Site | 1101 | 2 | Quezon |
Paang Bundok | 1114 | 2 | Quezon |
Pag-ibig Sa Nayon | 1115 | 2 | Quezon |
Paligsahan | 1103 | 2 | Quezon |
Paltok | 1105 | 2 | Quezon |
Pansol | 1108 | 2 | Quezon |
Paraiso | 1104 | 2 | Quezon |
Pasong Putik | 1118 | 2 | Quezon |
Pasong Tamo | 1107 | 2 | Quezon |
Payatas | 1119 | 2 | Quezon |
Phil-am | 1104 | 2 | Quezon |
Pinagkaisahan | 1111 | 2 | Quezon |
Pinahan | 1100 | 2 | Quezon |
Project 4 | 1109 | 2 | Quezon |
Project 6 | 1100 | 2 | Quezon |
Project 7 | 1105 | 2 | Quezon |
Project 8 | 1106 | 2 | Quezon |
Quezon City Cpo | 1100 | 2 | Quezon |
Quirino Dist. Proj. 2 & 3 | 1102 | 2 | Quezon |
R. Magsaysay | 1105 | 2 | Quezon |
Roxas District | 1103 | 2 | Quezon |
Sacred Heart | 1103 | 2 | Quezon |
Salumbato | 1106 | 2 | Quezon |
Salvacion | 1114 | 2 | Quezon |
San Agustin | 1117 | 2 | Quezon |
San Antonio | 1105 | 2 | Quezon |
San Bartolome | 1116 | 2 | Quezon |
San Isidro | 1113 | 2 | Quezon |
San Isidro Labrador | 1114 | 2 | Quezon |
San Jose | 1115 | 2 | Quezon |
San Roque | 1109 | 2 | Quezon |
San Vicente | 1101 | 2 | Quezon |
Sangandaan | 1116 | 2 | Quezon |
Santa Cruz | 1104 | 2 | Quezon |
Santa Lucia | 1117 | 2 | Quezon |
Santa Monica | 1117 | 2 | Quezon |
Santa Teresita | 1114 | 2 | Quezon |
Santol | 1113 | 2 | Quezon |
Sauyo | 1116 | 2 | Quezon |
Sienna | 1114 | 2 | Quezon |
Sikatuna Village | 1101 | 2 | Quezon |
Silangan | 1102 | 2 | Quezon |
Socorro | 1109 | 2 | Quezon |
South Triangle | 1103 | 2 | Quezon |
St. Ignatius | 1110 | 2 | Quezon |
St. Martin De Porres | 1111 | 2 | Quezon |
St. Peter | 1114 | 2 | Quezon |
Sto. Cristo | 1105 | 2 | Quezon |
Sto. Nino | 1113 | 2 | Quezon |
Tagumpay | 1109 | 2 | Quezon |
Talampas | 1110 | 2 | Quezon |
Talayan | 1104 | 2 | Quezon |
Talipapa | 1116 | 2 | Quezon |
Tandang Sora | 1116 | 2 | Quezon |
Tatalon | 1113 | 2 | Quezon |
Teachers Village | 1101 | 2 | Quezon |
Ugong Norte | 1110 | 2 | Quezon |
Unang Sigaw | 1106 | 2 | Quezon |
University of the Phils. PO | 1101 | 2 | Quezon |
UP Village | 1101 | 2 | Quezon |
Valencia | 1112 | 2 | Quezon |
Vasra | 1128 | 2 | Quezon |
Veterans Village | 1105 | 2 | Quezon |
Villa Maria Clara | 1109 | 2 | Quezon |
P.O. Boxes of Quezon City
Name
ZIP Code
- Araneta Center P.O. Boxes1135
- Broadway Center P.O. Boxes1141
- Murphy Dist. P.O. Boxes1138
- Novaliches P.O. Boxes1147
- UP P.O. Boxes1144
Big User in Quezon City
Name
ZIP Code
- Araneta Center0810
- Bureau of Internal Revenue0820
- Camp Aguinaldo0802
- Camp Crame0801
- Commission on Audit0880
- Phil. Heart Center0850
- Nat'l. Irrigation Adm.0830
- Quezon City Hall0860
- Social Security System0800
- Veterans Hospital0870
- V. Luna Hospital0840
Quezon City CPO
P.O. Box Nos.
ZIP Code
- 1000 to 10991150
- 1100 to 11991151
- 1200 to 12991152
- 1300 to 13991153
- 1400 to 14991154
- 1500 to 15991155
- 1600 to 16991156
- 1700 to 17991157
- 1800 to 18991158
- 1900 to 19991159
- 2000 to 20991160
- 2100 to 21991161
- 2200 to 22991162
- 2300 to 23991163
- 2400 to 24991164
- 2500 to 25991165
- 2600 to 26991166
- 2700 to 27991167
- 2800 to 28991168
- 2900 to 29991169
- 3000 to 30991170
- 3100 to 31991171
- 3200 to 32991172
- 3300 to 33991173
- 3400 to 34991174
- 3500 to 35991175
- 3600 to 36991176
- 3700 to 37991177