In Canada, area codes are three-digit prefixes that are added to a seven-digit telephone number to form a complete ten-digit phone number. The area code is used to route calls to a specific geographic region, allowing telephone companies to manage their networks and allocate phone numbers efficiently.
Name | Canada |
---|---|
Area Code | 204 - 942 |
Postcode | A0A 0A0 - Y1A 9Z9 |
Calling Code | +1 |
ISO Code | CA |
Continent | North America |
Canada Postal Codes |
Province | Code | Country |
---|---|---|
Alberta | 368, 403, 587, 780, 825 | Canada |
British Columbia | 236, 250, 257, 604, 672, 778 | Canada |
Manitoba | 204, 431, 584 | Canada |
New Brunswick | 428, 506 | Canada |
Newfoundland and Labrador | 709, 879 | Canada |
Northwest Territories | 867 | Canada |
Nova Scotia | 782, 902 | Canada |
Nunavut | 867 | Canada |
Ontario | 226, 249, 289, 343, 365, 382, 387, 416, 437, 519, 548, 613, 647, 683, 705, 742, 753, 807, 905, 942 | Canada |
Prince Edward Island | 782, 902 | Canada |
Quebec | 263, 354, 367, 418, 438, 450, 468, 514, 579, 581, 819, 873 | Canada |
Saskatchewan | 306, 474, 639 | Canada |
Yukon | 867 | Canada |
Canada has approximately 236 active area codes, which are assigned by the Canadian Radio-television and Telecommunications Commission (CRTC). The country uses a mix of geographical area codes and overlay area codes, which are assigned based on the demand for phone numbers in a specific region.
When dialing within the same area code, only the seven-digit telephone number is required. When dialing to a different area code, the full ten-digit telephone number (including the area code) is required, regardless of geographic proximity.
The most commonly used area codes in Canada are the 416 and 647 codes in Toronto, the 514 and 438 codes in Montreal, and the 604, 778, and 236 codes in Vancouver.